Style:
Style
Style:
Style:
African print:
African print
African print:
African print pattern
Complementary:
Uni-color fabric
Complementary:
Uni-color fabric
Size:
M
Size:
M
×
FOR WOMEN
Women's size (measurements in inches)
Size | XS | S | M | L | XL |
Shoulders | 13,4-14,5 | 14,5-15 | 15,5-16 | 16,5-16,8 | 17,1-17,4 |
Chest/Breast | 32 | 34 | 36 | 38 | 40 |
Hip | 37 | 39 | 41 | 43 | 45 |
Women's size (measurements in cm)
Size | XS | S | M | L | XL |
Shoulders | 34-35 | 35-38 | 39,4-41 | 41,8-42,6 | 43,4-44,2 |
Chest/Breast
|
81 | 86 | 91 | 96 | 102 |
Hip | 93 | 98 | 103 | 108 | 113 |
Women's Conversion chart
Size | EU | US | UK |
XS | 36 | 4 | 8 |
S | 38 | 6 | 10 |
M | 40 | 8 | 12 |
L | 42 | 10 | 14 |
XL | 44 | 12 | 16 |
FOR MEN
Men's size (measurements in inches)
Size | S | M | L | XL | XXL |
Shoulders | 16,5-16,9 | 17,3-17,7 | 18,1-18,5 | 18,9-19,4 | 19,9-20,4 |
Chest | 36,2-37,8 | 39,4-41 | 42,6-44,2 | 45,8-47,5 | 49,2-50,9 |
Hip | 39-40 | 41-42 | 44-46 | 48-50 | 52-54 |
Men's size (measurements in cm)
Size | S | M | L | XL | XXL |
Shoulders | 42-43 | 44-45 | 46-47 | 48-49 | 50,5-52 |
Chest | 92-96 | 100-104 | 108-112 | 116-121 | 125-129 |
Hip | 99-102 | 104-107 | 112-117 | 122-127 | 132-137 |
Men's Conversion chart
Size | EU | US | UK |
S | 44/46 | 34/36 | 34/36 |
M | 48/50 | 38/40 | 38/40 |
L | 52/54 | 42/44 | 42/44 |
XL | 56/58 | 46/48 | 46/48 |
XXL | 60/62 | 50/52 | 50/52 |